Funding the investment of a college education can be challenging, especially in today’s economic climate. We are committed to helping students meet that challenge at KU by offering a multitude of financial aid opportunities in order to make that investment affordable.
Undergraduate Estimated Annual Cost Of Attendance
| Fee Name | 2025 - 2026 | 2026 - 2027 |
|---|
| Tuition | $38,160 | $39,688 |
| **Housing and Food | $15,290 | $15,574 |
| Materials | $2,000 | $2,000 |
| Technology Fee | $594 | $618 |
| Orientation Fee | $100 | $100 |
| *Education Fees | $1,872 | $1,952 |
| Estimated Total Annual Cost of Attendance | $58,016 | $59,932 |
Graduate (Masters Degree) Estimated Annual Cost of Attendance
(BASED ON 12 CREDITS PER SEMESTER)
| Fee Name | 2025 - 2026 | 2026 - 2027 |
|---|
| Tuition | $40,344 | $41,960 |
| **Housing and Food | $15,290 | $15,574 |
| Materials | $2,000 | $2,000 |
| Technology Fee | $594 | $618 |
| Orientation Fee | $100 | $100 |
| *Education Fees | $1,872 | $1,952 |
| Estimated Total Annual Cost of Attendance | $60,200 | $62,204 |
* Specialized Program Fees May Apply
** Based on a triple in Lakeside
Costs listed are based on full time attendance. Some programs and courses may have additional costs.
Cost of housing is dependent on residence hall and room assignment.